Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Amlikaur GOV and Tubewell Scheme 28 Nos. | 93222.00 | 88170.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KRISHNA KUMAR | MEMBERS | Male |
| 2 | MANJU DEVI | MEMBERS | Female |
| 3 | RAJESH | MEMBERS | Male |
| 4 | RAJESH KUMAR | CHAIRPERSON | Male |
| 5 | RAJKUMAR | MEMBERS | Male |
| 6 | RANJANA DEVI | MEMBERS | Female |
| 7 | SACHIN SINGH | MEMBER SECRETARY | Male |
| 8 | SANTU DEVI | MEMBERS | Female |
| 9 | SAROJ DEVI | MEMBERS | Female |
| 10 | SHOBHA DEVI | MEMBERS | Female |
| 11 | SHRIMATI | MEMBERS | Female |
| 12 | SHYAMBABU | MEMBERS | Male |
| 13 | SUNITA DEVI | MEMBERS | Female |
| 14 | UMASHANKAR | ADVISORY MEMBER | Male |
| 15 | HIRALAL SAHU | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR | Helpers | Male |
| 2 | AVDHESH | Pump Operator | Male |
| 3 | BABUL | Helpers | Male |
| 4 | MAIYADEEN | Helpers | Male |
| 5 | RAJKARAN | Helpers | Male |
| 6 | RAMDAYAL | Electrician | Male |
| 7 | RAMDAYAL | Plumber | Male |
| 8 | RAMDHANI | Pump Operator | Male |
| 9 | SANJAY | Helpers | Male |
| 10 | SHYAMBABU | Electrician | Male |
| 11 | UMASHANKAR | Helpers | Male |
| 12 | VINOD KUMAR | Plumber | Male |
| 13 | VIRENDRA VERMA | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SEEMA |
| 2 | SHOBHA |
| 3 | ANEETA |
| 4 | RAJKUMARI |
| 5 | SANTU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।