Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Amlikaur GOV and Tubewell Scheme 28 Nos. | 93222.00 | 88170.52 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KHUSHILAL KHENGAR | ADVISORY MEMBER | Male |
| 2 | POONAM | MEMBERS | Female |
| 3 | RAMADHAR VERMA | MEMBERS | Male |
| 4 | RAMASARE | MEMBERS | Male |
| 5 | RAMBABU NISHAD | MEMBERS | Male |
| 6 | RAMMILAN | MEMBERS | Male |
| 7 | ARVIND YADAV | MEMBER SECRETARY | Male |
| 8 | DEVKUMAR | MEMBERS | Male |
| 9 | GEETA NISHAD | CHAIRPERSON | Female |
| 10 | GOLA DEVI | MEMBERS | Female |
| 11 | KALUVA | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUDHEER | Plumber | Male |
| 2 | VIJAY | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | SUMITA PAL |
| 2 | ARCHANA SINGH |
| 3 | BABITA DEVI |
| 4 | PRITI |
| 5 | RAJA BETI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।