Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Banda | Mahua | Pagnara | 426549 | Pangara | 7852 | 2047 | 0 | 5805 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1283 | 1283 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Banda | U.P.Jal Nigam | 6696310 | Pangara w/s Scheme | 797.27 | 0.00 | Verified | Not Integrated |
2 | Banda | U.P.Jal Nigam | 7375666 | Pangara w/s sch 2015 16 | 797.28 | 797.27 | Verified | Not Integrated |
3 | Banda | U.P.Jal Nigam | 8044758 | Khatan GOV | 156314.00 | 132067.98 | Verified | view more |
4 | Banda | U.P.Jal Nigam | 8130040 | Panghara water supply scheme | 207.89 | 150.22 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | FOOLA DEVI | MEMBERS | Female |
2 | JAGDEESH PRASHAD | CHAIRPERSON | Male |
3 | SUNDAR | MEMBERS | Male |
4 | URMILA | MEMBERS | Female |
5 | MALTI | MEMBERS | Female |
6 | MAYA | MEMBERS | Female |
7 | NATHURAM | MEMBERS | Male |
8 | PYARI | MEMBERS | Female |
9 | ANURUDDH PATEL | MEMBER SECRETARY | Male |
10 | RAHEEM | MEMBERS | Male |
11 | RAJKISHOR | ADVISORY MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHHOTU | Electrician | Male |
2 | LALLU | Helpers | Male |
3 | PINTU | Helpers | Male |
4 | PINTU | Plumber | Male |
5 | RAJESH | Plumber | Male |
6 | RAMMILAN | Helpers | Male |
7 | SATROHAN | Pump Operator | Male |
8 | SHEKHU | Helpers | Male |
9 | SHER KHAN | Helpers | Male |
10 | VIDYADHAR | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ASHA DEVI |
2 | CHANDA DEVI |
3 | KESHKALI |
4 | SADHANA |
5 | SONA BAI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |