Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Banda | Mahua | Bachhei | 426578 | Bachhei | 2653 | 1376 | 0 | 1277 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
453 | 453 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Banda | U.P.Jal Nigam | 8044758 | Khatan GOV | 156314.00 | 132067.98 | Verified | view more |
2 | Banda | U.P.Jal Nigam | 8125763 | Bacchei water supply scheme | 60.79 | 0.00 | Verified | Not Integrated |
3 | Banda | U.P.Jal Nigam | 8128085 | Bacchei water supply scheme | 75.34 | 35.57 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DEV KUMAR | ADVISORY MEMBER | Male |
2 | GEETA | MEMBERS | Female |
3 | JAGATRAM | CHAIRPERSON | Male |
4 | VICHITRAVEER SINGH | MEMBER SECRETARY | Male |
5 | MUNNI | MEMBERS | Female |
6 | PANKAJ | MEMBERS | Male |
7 | ASHA | MEMBERS | Female |
8 | RAJNARAYAN | MEMBERS | Male |
9 | SANTOSHIYA | MEMBERS | Female |
10 | SAROJNI | MEMBERS | Female |
11 | SASHIKANT | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAYPAL | Helpers | Male |
2 | ARVIND KUMAR | Helpers | Male |
3 | ASHOK KUMAR | Helpers | Male |
4 | BALDEV PRASAD | Helpers | Male |
5 | CHUNNA | Pump Operator | Male |
6 | DEVRAJ | Plumber | Male |
7 | LAVLESH | Helpers | Male |
8 | MUNNA | Plumber | Male |
9 | RAMBABU | Electrician | Male |
10 | RAMKISHOR | Pump Operator | Male |
11 | RAVIKANT | Helpers | Male |
12 | SHAILENDRA | Helpers | Male |
13 | YOGENDRA | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | KANTI |
2 | SAJOJANI |
3 | SHIVKUMARI |
4 | USHA DEVI |
5 | VIMLA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |