Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Banda | Mahua | Pithaurabad | 426607 | Pithaurabad | 1671 | 73 | 0 | 1598 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
307 | 307 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Banda | U.P.Jal Nigam | 8044758 | Khatan GOV | 156314.00 | 132067.98 | Verified | view more |
2 | Banda | U.P.Jal Nigam | 8125487 | Vindhyawasani water supply scheme | 37.50 | 0.00 | Verified | Not Integrated |
3 | Banda | U.P.Jal Nigam | 20098813 | vindhyawashni G.O.V reorganisation scheme | 828.00 | 288.90 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | CHANDAN BABU | MEMBERS | Male |
2 | KEDARNATH | MEMBER SECRETARY | Male |
3 | SHIVDEVI | MEMBERS | Female |
4 | YASHODA | MEMBERS | Female |
5 | NACHNI | MEMBERS | Female |
6 | ABDUL MAJEED | MEMBERS | Male |
7 | AKHLESH KUMAR | ADVISORY MEMBER | Male |
8 | ASHIYA | MEMBERS | Female |
9 | RAJESH | MEMBERS | Male |
10 | RAJKUMARI | MEMBERS | Female |
11 | RAMBABU | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABDUL MAJEED | Pump Operator | Male |
2 | CHUNNA KUSHAWAHA | Helpers | Male |
3 | GIRDHARILAL | Electrician | Male |
4 | LAXMI PRASAD | Pump Operator | Male |
5 | RAJBAHADUR | Helpers | Male |
6 | RAMAKANT | Helpers | Male |
7 | RAMNARAYAN | Plumber | Male |
8 | RAMSINGH | Plumber | Male |
9 | SHIVBRAT TRIPATHI | Helpers | Male |
10 | SHIVPRASAD | Helpers | Male |
11 | SOMPRAKASH | Helpers | Male |
12 | SUNEEL SHARMA | Helpers | Male |
13 | TAJULUDDIN | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BHOORI |
2 | PARVEEN |
3 | RUBIYA KHATUN |
4 | SABNAM KHATUN |
5 | SHAMA KHATUN |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |