Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Pahari | Khar Senda | 426848 | Khar Senda | 1674 | 586 | 0 | 1088 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
266 | 266 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 8020236 | Kharsenda W/s scheme | 34.81 | 0.00 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8134609 | Chandi Bangar GOV | 95975.00 | 65930.69 | Verified | view more |
3 | Chitrakoot | U.P.Jal Nigam | 20088662 | Retrofitting of Kharsenda W/s scheme | 189.80 | 61.95 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anusiya | MEMBERS | Male |
2 | Budhiva | MEMBERS | Male |
3 | Dileep | MEMBER SECRETARY | Male |
4 | Surajvati | MEMBERS | Female |
5 | Kamlaesh singh | MEMBER SECRETARY | Male |
6 | Lavdeep shukla | CHAIRPERSON | Male |
7 | Lavkush | MEMBERS | Male |
8 | Mangal | MEMBERS | Male |
9 | Rukhmaniya | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Annanti |
2 | Gangawati |
3 | Gomti |
4 | Gudiya |
5 | Krishnabai |
6 | Pappi devi |
7 | Pushpa devi |
8 | Rajapati |
9 | Shadhna devi |
10 | Shivlata |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |