Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Manikpur | Madaiyan | 427092 | Madaiyan | 5331 | 1132 | 0 | 4199 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
779 | 779 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 8020297 | Madaiyan W/s scheme | 123.29 | 0.00 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8134609 | Chandi Bangar GOV | 95975.00 | 65930.69 | Verified | view more |
3 | Chitrakoot | U.P.Jal Nigam | 8135453 | Raipura GOV | 30332.00 | 20318.72 | Verified | view more |
4 | Chitrakoot | U.P.Jal Nigam | 20088364 | Retrofitting of Madaiyan W/s scheme | 270.80 | 33.40 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | NIRMALA DEVI | MEMBERS | Female |
2 | RADHESHYAM | CHAIRPERSON | Male |
3 | RIPU SUDAN | MEMBERS | Male |
4 | ANUJ KUMAR MISHRA | MEMBER SECRETARY | Male |
5 | GAURI SHANKAR | MEMBERS | Male |
6 | JAY PAL | MEMBERS | Male |
7 | KAMLESH KUMAR | MEMBERS | Male |
8 | MAHENDRA KUMAR | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | abhilash | Electrician | Male |
2 | Rajendra Kumar Patel | Pump Operator | Male |
3 | rajnarayan | Electrician | Male |
4 | Tirath Prasad | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Arachana |
2 | Arachana |
3 | ARCHNA DEVI |
4 | BAL KUMARI |
5 | BITOLA DEVI |
6 | Gomati Devi |
7 | Gudiya |
8 | Kalpna Devi |
9 | Kalpna Devi |
10 | Maina Devi |
11 | Maina Devi |
12 | Reema |
13 | Reema |
14 | Shakuntala |
15 | Vineeta Patel |
16 | Vineeta Patel |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |