Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Ramnagar | Parakon | 427152 | Parakon | 4207 | 2350 | 0 | 1857 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
621 | 621 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 8020268 | Parako W/s Scheme | 105.84 | 0.00 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8134589 | Silauta Mustkil GOV | 21359.00 | 20347.62 | Verified | view more |
3 | Chitrakoot | U.P.Jal Nigam | 20088153 | Retrofitting of Parako W/S Scheme | 205.90 | 64.94 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Akhilesh | GP Member | Male |
2 | Dusaiya | GP Member | Female |
3 | Kamini | GP Member | Female |
4 | Lavkush | GP Member | Male |
5 | Maya | Head /Sarpanch | Female |
6 | Mukesh | GP Member | Male |
7 | Susheela | GP Member | Female |
8 | Udal | GP Member | Male |
9 | Usha | GP Member | Female |
10 | Vidya | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Neetu singh | CHAIRPERSON | Female |
2 | Shri Akhilesh | MEMBERS | Male |
3 | Shri Jitendra | MEMBERS | Male |
4 | Shri Kuldeep Mishra | MEMBERS | Male |
5 | Shri Lavkush | MEMBERS | Male |
6 | Shri Mukesh | MEMBERS | Male |
7 | Shri Sanjay Kumar | MEMBERS | Male |
8 | Shri Udal | MEMBERS | Male |
9 | Smt. Kamini Devi | MEMBERS | Female |
10 | Smt. Susheela Devi | MEMBERS | Female |
11 | Smt. Urmila Devi | MEMBERS | Female |
12 | Smt. Usha Devi | MEMBERS | Female |
13 | Smt.Duasiya | MEMBERS | Female |
14 | Smt.Vidya Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Beenu | Electrician | Male |
2 | Bindu | Plumber | Male |
3 | Deepak | Electrician | Male |
4 | Rajkumar | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Rekha |
2 | Rupa devi |
3 | Smt. Santoshi Devi |
4 | Urmila |
5 | Geeta |
6 | Gudiya devi |
7 | Heera shukla |
8 | Malti |
9 | Manu devi |
10 | Radhika |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |