Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Ramnagar | PIYARIYA MAFI | 427167 | Piyariya Mafi | 1466 | 213 | 0 | 1253 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
222 | 222 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 8020284 | Piyariya mafi W/s Scheme | 32.33 | 0.00 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8134589 | Silauta Mustkil GOV | 21359.00 | 20347.62 | Verified | view more |
3 | Chitrakoot | U.P.Jal Nigam | 20088821 | Retrofitting of Piyariya Mafi Gov WSS | 162.40 | 37.72 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMBREESH TRIPATHI | MEMBER SECRETARY | Male |
2 | BUDDHAVILAS | MEMBERS | Male |
3 | KAPIL DWIVEDI | MEMBERS | Male |
4 | NAMO PANDEY | MEMBERS | Male |
5 | RAJJAN YADAV | MEMBERS | Male |
6 | SHIVKALI | MEMBERS | Female |
7 | SITA SHARAN | MEMBERS | Male |
8 | YOGENDRA PRASAD | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dhirendra | Plumber | Male |
2 | Gyanendra shukla | Plumber | Male |
3 | Jai Shankar | Electrician | Male |
4 | Jitendra Prasad | Pump Operator | Male |
5 | Sunil | Pump Operator | Male |
6 | Vikas Dwivedi | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Ranjna |
2 | SUMANT TRIPATHI |
3 | Sunaina devi |
4 | VIDYA DEVI |
5 | ARUNDHATI |
6 | Bachha devi |
7 | Kalavati |
8 | Maya |
9 | MEENU DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |