Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Ramnagar | Lauri | 427215 | Lauri | 5145 | 2258 | 0 | 2887 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
855 | 855 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 6226515 | Lauri Water Supply Scheme | 280.68 | 0.00 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8134589 | Silauta Mustkil GOV | 21359.00 | 20347.62 | Verified | view more |
3 | Chitrakoot | U.P.Jal Nigam | 8225494 | lauri retrofitting | 98.47 | 98.46 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | GANGOTRI | GP Member | Female |
2 | meena devi | GP Member | Female |
3 | MUNNILAL | GP Member | Male |
4 | PHULCHAND | GP Member | Male |
5 | PHULIYA DEVI | GP Member | Female |
6 | Pushplata singh | Head /Sarpanch | Female |
7 | RAJNI | GP Member | Female |
8 | RAM SUKHI | GP Member | Female |
9 | RAMSHANKAR | GP Member | Male |
10 | shiv pratap | GP Member | Male |
11 | udaybhan | GP Member | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Shri Ajay | MEMBERS | Male |
2 | Shri Phool chand | MEMBERS | Male |
3 | Shri Shiv Prasad | CHAIRPERSON | Male |
4 | Shri Udaybhan | MEMBERS | Male |
5 | Smt. Meena | MEMBERS | Female |
6 | Smt. Phuliya Devi | MEMBERS | Female |
7 | Smt. Rajni Devi | MEMBERS | Female |
8 | Smt. Ram Sakhi w/o Ram milan | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dev Kumar | Pump Operator | Male |
2 | Rajkishore | Electrician | Male |
3 | Rakesh kumar | Plumber | Male |
4 | Ramdas | Electrician | Male |
5 | Sahadat ali | Plumber | Male |
6 | Santosh | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | RESHMA |
2 | Smt. Kavita W/O Ganga |
3 | Suman |
4 | Sumitra |
5 | Sunita |
6 | SUNITA DEVI |
7 | Chunbudiya |
8 | GUDIYA |
9 | Gudiya |
10 | PREETI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |