Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Mau PWS Scheme 2015 16 | 16046.68 | 13675.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anjoo | GP Member | Female |
| 2 | Kamla | GP Member | Female |
| 3 | Madan | GP Member | Male |
| 4 | Maya | GP Member | Female |
| 5 | Nilesh | Head /Sarpanch | Male |
| 6 | Rajendra | GP Member | Male |
| 7 | Raju | GP Member | Male |
| 8 | Ramdheeraj | GP Member | Male |
| 9 | Ramsagar | GP Member | Male |
| 10 | Srikant | Panchayat Secretary | Male |
| 11 | Sushma | GP Member | Female |
| 12 | Vandana devi | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SHRI KANTA | MEMBER SECRETARY | Male |
| 2 | SMT SAROJ KUMARI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Geeta |
| 2 | Rajkumari |
| 3 | Rammani |
| 4 | Sunaina devi |
| 5 | Una Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।