Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Mau PWS Scheme 2015 16 | 16046.68 | 13675.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA DEVI | GP Member | Female |
| 2 | KUSMA DEVI | Head /Sarpanch | Female |
| 3 | LAL JI | GP Member | Male |
| 4 | MANEESH PANDEY | Panchayat Secretary | Male |
| 5 | MAYA DEVI | GP Member | Female |
| 6 | MAYA DEVI | GP Member | Female |
| 7 | MIRCHI LAL | GP Member | Male |
| 8 | RAMBABU | GP Member | Male |
| 9 | RAMPRATAP | GP Member | Male |
| 10 | VIMALA DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SADASHIV | MEMBERS | Male |
| 2 | SMT MAYA DEVI | MEMBERS | Female |
| 3 | VIMLA DEVI | MEMBERS | Female |
| 4 | ANKUR AVASHTHI | MEMBERS | Male |
| 5 | ASHA DEVI | MEMBERS | Female |
| 6 | GIDIYA DEVI | MEMBERS | Female |
| 7 | KISHAN NISHAD | MEMBERS | Male |
| 8 | KUSMA DEVI | CHAIRPERSON | Female |
| 9 | LAL JI | MEMBERS | Male |
| 10 | MANISH PANDEY | MEMBER SECRETARY | Male |
| 11 | MIRCHI LAL | MEMBERS | Male |
| 12 | RAMBABU | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anypurna Pal |
| 2 | Rajbeti |
| 3 | Ranjna Pal |
| 4 | Savita |
| 5 | Sushila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।