Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Chitrakoot | Mau | Turgawan | 427289 | Turgawan | 1431 | 476 | 133 | 822 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
225 | 225 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Chitrakoot | U.P.Jal Nigam | 7349228 | Bargadh PWS Scheme 2015 16 | 5562.93 | 6199.03 | Verified | Not Integrated |
2 | Chitrakoot | U.P.Jal Nigam | 8020276 | Turgawan W/s scheme | 93.27 | 0.00 | Verified | Not Integrated |
3 | Chitrakoot | U.P.Jal Nigam | 20130179 | Retrofitting of Turgawan,Muraka,Gahur& Kolmajra under Bargarh GOV WSS | 445.50 | 66.92 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BADE LAL | GP Member | Male |
2 | BRAJ LAL | GP Member | Male |
3 | DILEEP KUMAR | GP Member | Male |
4 | KAMLESH KUMAR | Panchayat Secretary | Male |
5 | KRISHNA GOPAL | GP Member | Male |
6 | LAUKUSH | GP Member | Male |
7 | RAJENDRA SINGH | Head /Sarpanch | Male |
8 | RAJKALI | GP Member | Female |
9 | RAVI SHANKAR | GP Member | Male |
10 | SATYABHAN | GP Member | Male |
11 | SHIVANI | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAVI SHANKAR | MEMBERS | Male |
2 | SATBHAN | MEMBERS | Male |
3 | BADE LAL | MEMBERS | Male |
4 | KAMLESH KUMAR | MEMBER SECRETARY | Male |
5 | RAJENDRA SINGH | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Gulabkali |
2 | Lalmani |
3 | MAMTA DEVI |
4 | Mandevi |
5 | PARMILA |
6 | RAJKALI |
7 | Riniya |
8 | RUCHI |
9 | SALITA DEVI |
10 | Sunita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |