Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | KADHERWA | 287.77 | 64.42 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH KUMAR | Head /Sarpanch | Male |
| 2 | RAJESH CHUDHARI | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chandra kishor | CHAIRPERSON | Male |
| 2 | REETA | CHAIRPERSON | Female |
| 3 | SANTOSH | MEMBERS | Male |
| 4 | ABHISHAK | MEMBERS | Male |
| 5 | AJHAY | MEMBERS | Male |
| 6 | RAJESH | MEMBER SECRETARY | Male |
| 7 | KARAN | MEMBERS | Male |
| 8 | SURAJ KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha Devi |
| 2 | Saroj Devi |
| 3 | Sulochana Devi |
| 4 | Ashiya |
| 5 | Keshkali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।