Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Fatehpur | Bhitaura | Baragaon | 427882 | Kalyanipur | 456 | 216 | 0 | 240 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
148 | 148 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Fatehpur | Gayatri Projects LTD | 20020760 | BARAGAON | 306.64 | 197.43 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anil | Patwari | Male |
2 | Anita | GP Member | Female |
3 | Ankita singh | Panchayat Secretary | Female |
4 | Brajlal | GP Member | Male |
5 | Manju devi | Head /Sarpanch | Female |
6 | Nisha devi | GP Member | Female |
7 | Priya soni | GP Member | Female |
8 | Sahdev | GP Member | Male |
9 | Shinath | GP Member | Male |
10 | Shyama | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ATISH KUAMR | MEMBERS | Male |
2 | RAMSAGAR | MEMBERS | Male |
3 | RANDHIR SINGH | MEMBERS | Male |
4 | SAHDEV PRASAD | MEMBERS | Male |
5 | NISHA DEVI | MEMBERS | Female |
6 | VIRENDRA KUMAR | MEMBERS | Male |
7 | YOGENDRA SINGH | MEMBERS | Male |
8 | Manju Devi | CHAIRPERSON | Female |
9 | SERVESH KUMAR | MEMBERS | Male |
10 | SERVESH KUMAR PAL | MEMBERS | Male |
11 | SHIVDULARI | MEMBERS | Female |
12 | SHIVRAM DAS | MEMBERS | Male |
13 | SHIVRAM DASH | MEMBERS | Male |
14 | SHUBHAM KUMAR | MEMBERS | Male |
15 | SONI MISHRA | MEMBERS | Female |
16 | SUNITA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Rekha devi |
2 | Satana |
3 | Soni devi |
4 | Manisha devi |
5 | Sunita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |