Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | BASOHANI | 304.97 | 262.16 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ramababu | Head /Sarpanch | Male |
| 2 | rishabh patel | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Roshan | MEMBERS | Male |
| 2 | Achal singh | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND KUMAR | Electrician | Male |
| 2 | GYANENDRA KUMAR | Barefoot technician | Male |
| 3 | JITENDRA KUMAR | Helpers | Male |
| 4 | SAIF ALI | Plumber | Male |
| 5 | SANJEEV KUMAR | Barefoot technician | Male |
| 6 | SRAVAN KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Mohani |
| 2 | Reeta devi |
| 3 | Anit adevi |
| 4 | Gudiya devi |
| 5 | Vijba devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।