Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | MATHAEIYAPUR, SAMDA SAHODARPUR | 451.92 | 96.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Praveen Kumar | Panchayat Secretary | Male |
| 2 | Urmila devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | FOOL DULARI | MEMBERS | Female |
| 2 | RAM SUMER | MEMBERS | Male |
| 3 | RAM SWAROOP | MEMBERS | Male |
| 4 | RAVI KUMAR | MEMBERS | Male |
| 5 | RINKI DEVI | MEMBERS | Female |
| 6 | SAROJ DEVI | MEMBERS | Female |
| 7 | NARESH KUMAR | MEMBER SECRETARY | Male |
| 8 | URMILA DEVI | CHAIRPERSON | Female |
| 9 | VANDANA DEVI | MEMBERS | Female |
| 10 | GUDDA | MEMBERS | Female |
| 11 | SONI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Sangita devi |
| 2 | Anita |
| 3 | Dipanjali yadav |
| 4 | Laxmi |
| 5 | Manju |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।