Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | Saray Udai | 161.99 | 111.88 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KUSHUMA DEVI | Head /Sarpanch | Female |
| 2 | PANKAJ KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM SINGH | MEMBERS | Male |
| 2 | RAM SWAROOP | MEMBERS | Male |
| 3 | RAM VISHAL | MEMBERS | Male |
| 4 | MITHAI LAL | MEMBERS | Male |
| 5 | pankaj kumar | MEMBER SECRETARY | Male |
| 6 | PHOOL KALI | MEMBERS | Female |
| 7 | VINOD KUMAR | MEMBERS | Male |
| 8 | GEETA DEVI | MEMBERS | Female |
| 9 | GHANSHYAM | MEMBERS | Male |
| 10 | kusama devi | CHAIRPERSON | Female |
| 11 | SATENDRA SINGH | MEMBERS | Male |
| 12 | SHUKH LAL | MEMBERS | Male |
| 13 | SHYAM BABU | MEMBERS | Male |
| 14 | SOBHA DEVI | MEMBERS | Female |
| 15 | SONE LAL | MEMBERS | Male |
| 16 | SUNEEL KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK | Electrician | Male |
| 2 | ASHISH KUMAR | Helpers | Male |
| 3 | ASHUTOSH | Barefoot technician | Male |
| 4 | DHARMENDRA | Plumber | Male |
| 5 | PAWAN | Pump Operator | Male |
| 6 | SONU | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Shobha devi |
| 2 | geeta devi |
| 3 | Jayshri |
| 4 | Malti devi |
| 5 | Vidhya devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।