Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | JINDPUR | 311.59 | 161.28 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | akhilesh kumar | Head /Sarpanch | Male |
| 2 | shivbeer sahu | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKILESH KUMR | CHAIRPERSON | Male |
| 2 | ARVIND KUMAR | MEMBER SECRETARY | Male |
| 3 | ASHISH SRIVASTAV | MEMBER SECRETARY | Male |
| 4 | SUKHMELAL | MEMBER SECRETARY | Male |
| 5 | VIDIYA DEVI | MEMBER SECRETARY | Female |
| 6 | GYASHREE | MEMBER SECRETARY | Male |
| 7 | LALITA DEVI | MEMBER SECRETARY | Female |
| 8 | PIYARELAL | MEMBER SECRETARY | Male |
| 9 | POONAM DEVI | MEMBER SECRETARY | Female |
| 10 | RADHA DEVI | MEMBER SECRETARY | Female |
| 11 | RAJ KUMRI | MEMBER SECRETARY | Female |
| 12 | RAM BABU | MEMBER SECRETARY | Male |
| 13 | RAMGPAL | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | Anupma Devi |
| 2 | Gudiya |
| 3 | Kiran Devi |
| 4 | Pushpa Devi |
| 5 | Suman Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।