Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | DHANIPUR | 219.92 | 98.35 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | birendra kumar | Head /Sarpanch | Male |
| 2 | umesh kumar | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH | MEMBERS | Male |
| 2 | AMAR BAHADUR | MEMBERS | Male |
| 3 | ANUJ KUMAR | MEMBERS | Male |
| 4 | ashok kumar | MEMBERS | Male |
| 5 | BINDA KUMAR | CHAIRPERSON | Male |
| 6 | BUDDHA RAJ | MEMBERS | Male |
| 7 | DASHRATJH | MEMBERS | Male |
| 8 | DHARAM PAL | MEMBERS | Male |
| 9 | VIJAY KUMAR | MEMBERS | Male |
| 10 | MANGAL | MEMBERS | Male |
| 11 | raj kumar | MEMBERS | Male |
| 12 | RAJESH KUMAR | MEMBERS | Male |
| 13 | RAM | MEMBERS | Male |
| 14 | RAM KRIPAL | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Asha Devi |
| 2 | Roopa |
| 3 | Sangita |
| 4 | Seema |
| 5 | Sheema Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।