Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | Simour | 473.71 | 208.69 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | shivbeer sahu | Panchayat Secretary | Male |
| 2 | vahid | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHUDDI SAGAR | MEMBERS | Male |
| 2 | CHUNNA | MEMBERS | Male |
| 3 | SAMIM | MEMBERS | Male |
| 4 | Shivbeer sahu | MEMBER SECRETARY | Male |
| 5 | sultan kha | MEMBERS | Male |
| 6 | vaheed | CHAIRPERSON | Male |
| 7 | VIMALA | MEMBERS | Female |
| 8 | gyan mati | CHAIRPERSON | Female |
| 9 | GYAN MATI | MEMBERS | Female |
| 10 | IMAM BAKS | MEMBERS | Male |
| 11 | ISTKHAR KHA | MEMBERS | Male |
| 12 | MOHAMMAD ALI | MEMBERS | Male |
| 13 | MOHHAMAD ALI | CHAIRPERSON | Male |
| 14 | RAHIM KHA | MEMBERS | Male |
| 15 | rajeshawari | CHAIRPERSON | Female |
| 16 | RAKJESHWARI | MEMBERS | Female |
| 17 | RAM SWAROOP | MEMBERS | Male |
| 18 | RASID KHAN | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL TAUHEEB KHAN | Pump Operator | Male |
| 2 | KULDEEP | Plumber | Male |
| 3 | SADAB | Electrician | Male |
| 4 | SAFIK KHAN | Electrician | Male |
| 5 | SAHIL | Barefoot technician | Male |
| 6 | SUSHIL KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Mahmoona |
| 2 | Pooja Devi |
| 3 | Saleema |
| 4 | Shabnam |
| 5 | Sona Rani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।