Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | gazipur kkkhurd | 168.77 | 122.48 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AWDHESH KMAR | Panchayat Secretary | Male |
| 2 | BHAGVAN DEVI | Head /Sarpanch | Female |
| 3 | BHAGVAN DEVI | Head /Sarpanch | Female |
| 4 | SHRIMATI | GP Member | Female |
| 5 | SUMITRA | GP Member | Female |
| 6 | SUSHILA | GP Member | Female |
| 7 | PANKAJ KUMAR | GP Member | Male |
| 8 | RAJU | GP Member | Male |
| 9 | RAMKALI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JHURI DEVI | MEMBER | Female |
| 2 | RAJU | MEMBERS | Male |
| 3 | RAJU | MEMBER | Male |
| 4 | RAM KALI | MEMBER | Female |
| 5 | SUMITRA | MEMBERS | Female |
| 6 | SUMITRA | MEMBER | Female |
| 7 | SURYBHAN | MEMBER | Male |
| 8 | SUSHEELA | MEMBER | Female |
| 9 | SUSHILA | MEMBERS | Female |
| 10 | GANGADEI | MEMBER | Female |
| 11 | GYAN SINGH | MEMBER | Male |
| 12 | NEERAJ KUMAR | MEMBER | Male |
| 13 | NEHA DEVI | MEMBER | Female |
| 14 | PANKAJ KUMAR | MEMBERS | Male |
| 15 | PANKAJ KUMAR | MEMBER | Male |
| 16 | PARVESHA | MEMBER | Female |
| 17 | SATYA NARAYAN | MEMBER | Male |
| 18 | SHRIMATI | MEMBERS | Female |
| 19 | bhagvan devi | CHAIRPERSON | Female |
| 20 | BRAJESH KUMAR | MEMBER SECRETARY | Male |
| 21 | RAMKLI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SANGEETA |
| 2 | SUMAN |
| 3 | URMILA |
| 4 | RAJRANI |
| 5 | RUPRANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।