Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | Narauli Khurd | 285.78 | 124.25 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALLTAF KHA | Head /Sarpanch | Male |
| 2 | DHARM KIRTI CHAUDHARI | Panchayat Secretary | Male |
| 3 | EKLAKH AHMAD | GP Member | Male |
| 4 | MAHTAB AHMAD | GP Member | Male |
| 5 | SURAJPAL | GP Member | Male |
| 6 | RAM SINGH | GP Member | Male |
| 7 | RAMESHWAR PRASAD | GP Member | Male |
| 8 | SAROJ KUMAR | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Altaph Khan | CHAIRPERSON | Male |
| 2 | RAM SINGH | MEMBERS | Male |
| 3 | Ram singh | MEMBERS | Male |
| 4 | SURAJ PAL | MEMBERS | Male |
| 5 | Dharmkirti Chaudhri | MEMBER SECRETARY | Male |
| 6 | EKLAK AHMAD | MEMBERS | Male |
| 7 | Eklakh Ahamad | ADVISORY MEMBER | Male |
| 8 | SAROJ KUMAR | MEMBERS | Male |
| 9 | Mahlab | MEMBERS | Female |
| 10 | MAHTAB AHMAD | MEMBERS | Male |
| 11 | Mewa lal | MEMBERS | Male |
| 12 | RAMESHVAR PRASAD | MEMBERS | Male |
| 13 | Rameswar prasad | MEMBERS | Male |
| 14 | Udaybhan | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SANGEETA DEVI |
| 2 | REETA |
| 3 | ARTI DEVI |
| 4 | ASHIYA BANO |
| 5 | GEETA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।