Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | MANGAR MAU | 208.78 | 60.65 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MOHD HASAN | Head /Sarpanch | Male |
| 2 | RAJEEV KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aasha devi | MEMBERS | Female |
| 2 | ANIL KUMAR | MEMBER | Male |
| 3 | anil kumar | MEMBERS | Male |
| 4 | anish | MEMBERS | Male |
| 5 | SURESH | MEMBER | Male |
| 6 | DOST MOHAMMAD | MEMBER | Male |
| 7 | GEETA DEVI | MEMBER | Female |
| 8 | NANKA | MEMBER | Male |
| 9 | nanka | MEMBERS | Male |
| 10 | sarvesh singh | MEMBERS | Male |
| 11 | SARVESH SINGH | MEMBER | Male |
| 12 | SATYA NARAYAN | MEMBER | Male |
| 13 | BACHHU LAL | MEMBER | Male |
| 14 | CHHOTU SINGH | MEMBER | Male |
| 15 | MAHBUB ALAM | MEMBER | Male |
| 16 | majid ali | MEMBERS | Male |
| 17 | MANOJ KUMAR | MEMBER SECRETARY | Male |
| 18 | MOHD HASAN | CHAIRPERSON | Male |
| 19 | REKHA DEVI | MEMBER | Female |
| 20 | RUMAN DEVI | MEMBER | Female |
| 21 | USHA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | SUMITRA DEVI |
| 2 | KAILASHA |
| 3 | MANJU DEVI |
| 4 | GUDIYA DEVI |
| 5 | GYATRI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।