Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | MAWAIYA | 253.79 | 1.94 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AWDHESH KUMAR | Panchayat Secretary | Male |
| 2 | THAKUR PRASAD | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAMIKA SINGH | MEMBERS | Female |
| 2 | ANAMIKA SINGH | MEMBER | Female |
| 3 | HEERA LAL | MEMBER SECRETARY | Male |
| 4 | JAG LAL | MEMBER | Male |
| 5 | RAJENDRA SINGH | MEMBER | Male |
| 6 | SOMVATI | MEMBER | Female |
| 7 | SOMVATI | MEMBER | Female |
| 8 | SOMWATI | MEMBERS | Female |
| 9 | SONU SINGH | MEMBER | Male |
| 10 | SUNEETA DEVI | MEMBER | Female |
| 11 | DEVIDEEN | MEMBERS | Male |
| 12 | DINESH | MEMBER | Male |
| 13 | SANGITA DEVI | MEMBERS | Female |
| 14 | SHIV SEVAK | MEMBER | Male |
| 15 | SHIVDASH | MEMBERS | Male |
| 16 | CHHATRAPAL | MEMBERS | Male |
| 17 | CHHITNI DEVI | MEMBER | Female |
| 18 | DASRATH | MEMBER | Male |
| 19 | RAVI ANAND | MEMBER | Male |
| 20 | thakur prasad | CHAIRPERSON | Male |
| 21 | URMILA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | vineeta tripathi |
| 2 | mamta |
| 3 | nikita |
| 4 | pooja tiwari |
| 5 | bitola devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।