Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | MOHAMMADABAD | 162.95 | 65.90 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AASIYA BANO | GP Member | Female |
| 2 | AENA KHATUN | Head /Sarpanch | Female |
| 3 | BASHIR AHAMAD | GP Member | Male |
| 4 | DHARMKRITI CHAUDHARI | Panchayat Secretary | Male |
| 5 | SHIVRANI | GP Member | Male |
| 6 | MANJU DEVI | GP Member | Female |
| 7 | MO DANISH | GP Member | Male |
| 8 | RITA DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHATAR AHAMAD | MEMBER | Male |
| 2 | AMNA KHATUN | CHAIRPERSON | Female |
| 3 | HARUN AHAMAD | MEMBER | Male |
| 4 | RAJEEV KUMAR | MEMBER SECRETARY | Male |
| 5 | SONAM DEVI | MEMBER | Female |
| 6 | SUKHLAL | MEMBER | Male |
| 7 | GAYTRI DEVI | MEMBER | Female |
| 8 | HABEEB AHAMAD | MEMBER | Male |
| 9 | CHANDA DEVI | MEMBER | Female |
| 10 | MANJU DEVI | MEMBER | Female |
| 11 | MO DANISH | MEMBER | Male |
| 12 | MO IBRAHIM | MEMBER | Male |
| 13 | REETA DEVI | MEMBER | Female |
| 14 | REETA DEVI | MEMBER | Female |
| 15 | SADIKUN NISHA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Shakeela Bano |
| 2 | Nageena Bano |
| 3 | Raisun Nisha |
| 4 | Reshma Bano |
| 5 | Sabeena Bano |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।