Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | KHASMAU & BRAMANPUR | 616.43 | 556.79 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANIL KUMAR PAL | Head /Sarpanch | Male |
| 2 | ARCHANA DEVI | GP Member | Female |
| 3 | BHANU PRATAP SINGH | GP Member | Male |
| 4 | GEETA DEVI | GP Member | Female |
| 5 | KULDEEP KUMAR | GP Member | Male |
| 6 | LAVLESH | Panchayat Secretary | Male |
| 7 | MANVENDRA SINGH | Talati | Male |
| 8 | NARESH | GP Member | Male |
| 9 | NIRMALA | GP Member | Female |
| 10 | RAJENDRA PRASAD | GP Member | Male |
| 11 | RAJENDRA SINGH | GP Member | Male |
| 12 | SHIYA RAM | GP Member | Male |
| 13 | SUNIL PAL | GP Member | Male |
| S.No. | Name |
|---|---|
| 1 | Urmila |
| 2 | Urmila |
| 3 | Archana Devi |
| 4 | Geeta Devi |
| 5 | Priyanka Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।