Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Aoripur Naugir Gram Panchayat Water Supply Scheme | 210.22 | 47.45 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAVEENDRA KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | RINKI MISHRA |
| 2 | SUSHMA DEVI |
| 3 | ASHA |
| 4 | KALPNATH MISHRA |
| 5 | PRIYA MISHRA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।