Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Basuapur | 105.43 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | BASUAPUR | 115.35 | 58.71 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ram kewal | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SHANTI DEVI |
| 2 | SIMRAN |
| 3 | URMILA DEVI |
| 4 | USHA DEVI |
| 5 | ANTIMA VERMA |
| 6 | ARCHANA DEVI |
| 7 | BEENU VERMA |
| 8 | NIDHI PATEL |
| 9 | PRIYA |
| 10 | REKHA VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।