Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | BHADRIKALA VILLAGE W/S SCHEME | 43.14 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | OM PRAKASH 7897334908 | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | BHAGIRATHI TIWARI |
| 2 | KARINA BANO |
| 3 | MAMTA PAL |
| 4 | MEERA DEVI |
| 5 | NEELAM VERMA |
| 6 | PARABHAWATI |
| 7 | PRIYANKA PATEL |
| 8 | SAHJADI BANO |
| 9 | SAROJA DEVI |
| 10 | UMA VERMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।