Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | BHADRIKALA VILLAGE W/S SCHEME | 43.14 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KAMLESH SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ANKITA |
| 2 | ASHA |
| 3 | NEHA MISHRA |
| 4 | SAKSHI DEVI |
| 5 | SHARDA SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।