Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Pure Noti PWS | 85.15 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | PURE NOTI | 95.26 | 37.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AVDHESH SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ARCHANA VERMA |
| 2 | KIRAN |
| 3 | LALTI |
| 4 | NEELAM DEVI |
| 5 | NISHA DEVI |
| 6 | RAJESHVARI |
| 7 | REENA |
| 8 | RITA VERMA |
| 9 | SANGEETA DEVI |
| 10 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।