Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Record Not Found | |||||
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJKUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SEETA DEVI |
| 2 | TANU DEVI |
| 3 | ANJU DEVI |
| 4 | Laxmi |
| 5 | MANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।