Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | Virauti & Ramkola water supply scheme | 483.74 | 323.57 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | USHA PAL |
| 2 | RANJANA |
| 3 | SAVITRI DEVI |
| 4 | AMRAWATI |
| 5 | KUSUM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।