Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | RAICHANDRAPATTI & ARILA WATER SUPPLY SCHEME | 439.45 | 302.79 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABU LAL | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SUMAN |
| 2 | PARMILA |
| 3 | BINDU |
| 4 | KRANTI GAUD |
| 5 | MADHU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।