Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | UMAPUR & Madramu Water Supply Scheme | 301.44 | 184.91 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bindu Bharti | Panchayat Secretary | Female |
| 2 | Kushum | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aejaj Ahmad | MEMBERS | Male |
| 2 | Ashoka | MEMBERS | Female |
| 3 | Bindu Bharti | MEMBER SECRETARY | Female |
| 4 | Fekuram | MEMBERS | Male |
| 5 | Himanshu | MEMBERS | Male |
| 6 | Himanshu Upaddhyay | MEMBERS | Male |
| 7 | Kushum Yadav | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | OM PRAKASH | Pump Operator | Male |
| 2 | PRADEEP YADAV | Electrician | Male |
| 3 | RAJESH HARIJAN | Plumber | Male |
| 4 | RAM KISHOR | Helpers | Male |
| 5 | SUNIL SAROJ | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | ASHA YADAV |
| 2 | RAGANI GAUTAM |
| 3 | REENA |
| 4 | SADHANA YADAV |
| 5 | SEETA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।