Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | KHAR-HAR GP WATER SUPPLY SCHEME | 302.07 | 162.23 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ritesh Yadav | Panchayat Secretary | Male |
| 2 | usha devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY UPADHYAY | MEMBER | Male |
| 2 | TARA | MEMBER | Female |
| 3 | USHA DEVI | CHAIRPERSON | Female |
| 4 | CHANDRAWATI | MEMBER | Female |
| 5 | MANORMA MISHRA | MEMBER | Female |
| 6 | PRAVEEN YADAV | MEMBER | Male |
| 7 | PRITI | MEMBER | Female |
| 8 | RAM AJOR SAROJ | MEMBER | Male |
| 9 | RITESH YADAV | MEMBER SECRETARY | Male |
| 10 | ROHIT PANDAY | MEMBER | Male |
| 11 | SANDEEP KUMAR | MEMBER | Male |
| 12 | SHANTI | MEMBER | Female |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।