Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kanihar PWS | 378.81 | 378.82 | Not Integrated | |
| U.P.Jal Nigam | Sarai Dadan Uparhar | 294.11 | 106.32 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BIND DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Aarti |
| 2 | Mithilesh |
| 3 | Payal |
| 4 | Poonam Vishwakarma |
| 5 | Ranjana Devi |
| 6 | Ratnelal |
| 7 | Rubi Singh |
| 8 | Sadhana Vishwakarma |
| 9 | Sushma Devi |
| 10 | Uma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।