Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kakra G.O.V. | 533.82 | 392.46 | Not Integrated | |
| U.P.Jal Nigam | Nidura W/S | 56.67 | 0.00 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Poonam |
| 2 | Priyanka |
| 3 | Sadhana |
| 4 | Sangeeta Devi |
| 5 | Sherni |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।