Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Soraon GOV Water Supply Scheme | 47.95 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Soraon GOV W S Scheme | 279.93 | 97.12 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHANIRAM | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ramdev kushvaha | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Anchal |
| 2 | Anita Sharma |
| 3 | Babita Sharma |
| 4 | Halida Bano |
| 5 | Kalpana Devi |
| 6 | Km. Shilpa |
| 7 | Mamta Maurya |
| 8 | Meena Singh |
| 9 | Sangeeta Devi |
| 10 | Sarita Bhaskar |
| 11 | Sarita Pal |
| 12 | Sunita Parjapati |
| 13 | Sureshswas Saroj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।