Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | SERSA_BADHAIYA WATER SUPPLY SCHEME | 312.32 | 124.34 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mithlesh Kumar mishra | Panchayat Secretary | Male |
| 2 | Priti Kumar Patel | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mithlesh Kumar mishra | MEMBER SECRETARY | Male |
| 2 | PRITI PATEL | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rohit patel | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Aarti |
| 2 | Aarti Devi |
| 3 | Chandravali |
| 4 | Geeta Pal |
| 5 | Neha Kumari |
| 6 | Nirmala Devi |
| 7 | Poonam |
| 8 | Poonam |
| 9 | Sangeeta Devi |
| 10 | Sangeeta Patel |
| 11 | Sanju Patel |
| 12 | Shivani |
| 13 | Soni Yadav |
| 14 | Suman Devi |
| 15 | Surema |
| 16 | Vimla Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।