Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Sikandara GOV Water Supply Scheme | 22.42 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | SIKANDARA | 360.04 | 39.63 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BALGOVIND | MEMBER | Male |
| 2 | LAXAMIKANT PATEL | CHAIRPERSON | Male |
| 3 | VIJAY KUMAR | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Archana |
| 2 | Farheen Bano |
| 3 | Geeta Prajapati |
| 4 | Neelu Mishra |
| 5 | Savitri Devi |
| 6 | Sheela |
| 7 | Soni Prajapati |
| 8 | Sushma Devi |
| 9 | Urmila |
| 10 | Urmila Prajapati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।