Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Karchana | Chanaini | 433115 | Chanaini | 1416 | 202 | 0 | 1214 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
140 | 140 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 6395353 | Chaneni | 18.95 | 0.00 | Verified | Not Integrated |
2 | Prayagraj | U.P.Jal Nigam | 6993234 | Chanaini SVS | 63.01 | 55.03 | Verified | Not Integrated |
3 | Prayagraj | U.P.Jal Nigam | 8287378 | chanaini | 11.20 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Akabar ali | MEMBERS | Male |
2 | Ashok kumar | MEMBERS | Male |
3 | Ban devi | MEMBERS | Female |
4 | Dhitesh tiwari | CHAIRPERSON | Male |
5 | Santara devi | MEMBERS | Female |
6 | Shiv dulary | MEMBERS | Female |
7 | Munni | MEMBERS | Female |
8 | Ram sakal | MEMBER SECRETARY | Male |
9 | Gyan singh | MEMBERS | Male |
10 | Kalavati | MEMBERS | Female |
11 | Lal babu | MEMBERS | Male |
12 | Mahendra pratap | MEMBERS | Male |
13 | Meena devi | MEMBERS | Female |
14 | Vinod kumar | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Seema devi |
2 | Shushila Singh |
3 | Shyam Lali Singh |
4 | Vijay Kumari |
5 | Lalti Devi |
6 | Salini Sahu |
7 | Jyoti Pal |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |