Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Karuwa DIH | 521.88 | 408.04 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DHARMENDRA YADAV | MEMBER SECRETARY | Male |
| 2 | GHANSHYAAM | MEMBER | Male |
| 3 | SHUSHIL KUMAR | MEMBER | Male |
| 4 | SUMITRA | MEMBER | Female |
| 5 | URMILA DEVI | MEMBER | Female |
| 6 | ALOK KUMAR | CHAIRPERSON | Male |
| 7 | ANJULA | MEMBER | Female |
| 8 | RAKESH KUMAR | MEMBER | Male |
| 9 | SANDEEP KUMAR | MEMBER | Male |
| 10 | SATY PRAKSH | MEMBER | Male |
| 11 | KRISHNA DEVI | MEMBER | Female |
| 12 | LALITA | MEMBER | Female |
| 13 | MANOJ KUMAR | MEMBER | Male |
| 14 | MULAYAM SINGH | MEMBER | Male |
| 15 | NISHA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Sunita Dvi |
| 2 | Vandana Pal |
| 3 | Sanju Yadav |
| 4 | Santoshi Devi |
| 5 | Sarita Yadav |
| 6 | Kiran Mishra |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।