Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | SEMARI WATER SUPPLY SCHEME | 285.83 | 171.31 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alok kumar sharma | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | Shivani Keshari |
| 2 | Sita Devi |
| 3 | Sitara Devi |
| 4 | Sunita Rani |
| 5 | Reeta Devi |
| 6 | Rekha Devi |
| 7 | Sarita Devi |
| 8 | Savita Devi |
| 9 | Gunja Devi |
| 10 | Kanchan |
| 11 | Kavita devi |
| 12 | Km Radha |
| 13 | Km Rinu |
| 14 | Manisha Bind |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।