Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | DEVADAHANA_HAKIMPUR WATER SUPPLY SCHEME | 329.81 | 267.19 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Santara |
| 2 | Sheela patel |
| 3 | Mithilesh kumari |
| 4 | Avdhesh |
| 5 | Heerawati 9810019030 |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।