Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | HARIRAM PATTI WATER SUPPLY SCHEME | 172.12 | 61.84 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | Ratan Rekha |
| 2 | Sanju |
| 3 | Shanti Devi |
| 4 | Manju Devi |
| 5 | Neetu Yadav |
| 6 | Priti Kumari |
| 7 | Antima |
| 8 | Babita Devi |
| 9 | Sunita Devi |
| 10 | Vidhola Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।