Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Amora SHS | 118.17 | 118.17 | Not Integrated | |
| U.P.Jal Nigam | AMORA RETRO 2 | 106.08 | 27.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Deelip Kumar | MEMBER | Male |
| 2 | Dhandeai Muriya | MEMBER | Male |
| 3 | Dhramendra Kumar Dube | MEMBER SECRETARY | Male |
| 4 | Rajkumar | MEMBER | Male |
| 5 | Anarkali | MEMBER | Female |
| 6 | Manjo Devi | MEMBER | Female |
| 7 | Manjo Devi | MEMBER | Female |
| 8 | Manoj Kumar | MEMBER | Male |
| 9 | Mukund Lal | MEMBER | Male |
| 10 | Nilam Devi | MEMBER | Female |
| 11 | Shashikala | CHAIRPERSON | Female |
| 12 | Shashikala Pandey | MEMBER | Female |
| 13 | Shyam Bihari | MEMBER | Male |
| 14 | Sunil Kumar | MEMBER | Male |
| 15 | Renu Devi | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Anita Devi |
| 2 | Radhika |
| 3 | Saroja Kumari |
| 4 | Shvani |
| 5 | Manju Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।