Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Saidabad | Avarata | 433521 | Avarata | 1849 | 503 | 4 | 1342 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
276 | 276 | 100 | Har Gar Jal | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 7984819 | Bajahan Mishran | 21.08 | 0.00 | Verified | Not Integrated |
2 | Prayagraj | U.P.Jal Nigam | 8228462 | BAJAHA MISHRAN | 173.81 | 157.84 | Verified | Not Integrated |
3 | Prayagraj | U.P.Jal Nigam | 20106913 | BAJAHAN MISHRAN RETRO 2 | 104.10 | 10.52 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dharmendr Dubey | MEMBER SECRETARY | Male |
2 | Gita Devi | MEMBER | Female |
3 | Ram kishor | CHAIRPERSON | Male |
4 | Uma | MEMBER | Male |
5 | Nirmala Srivasatav | MEMBER | Female |
6 | Shashi Kala | MEMBER | Female |
7 | Shiv Kumar | MEMBER | Male |
8 | Shusila | MEMBER | Female |
9 | Sudha | MEMBER | Female |
10 | Sunita | MEMBER | Female |
11 | Jagvanti | MEMBER | Female |
12 | Ramesh Chandr | MEMBER | Male |
13 | Rnvijay | MEMBER | Male |
14 | Sangita Devi | MEMBER | Female |
15 | Sanjay | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Amita Devi |
2 | Anita Devi |
3 | Rekha Bhartiya |
4 | Sangeeta Devi |
5 | Shanti Devi |
6 | Asha |
7 | Malti Devi |
8 | Manju |
9 | Manju Patel |
10 | Manoj Mauriya |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |