Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Saidabad | Nagnathpur | 433562 | Nagnathpur | 430 | 0 | 0 | 430 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
20 | 20 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 7984743 | Sithauli GOV Water Supply Scheme | 33.78 | 0.00 | Verified | Not Integrated |
2 | Prayagraj | U.P.Jal Nigam | 8228399 | shithauli | 379.00 | 108.36 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Chandra Bhusan Yadav | Panchayat Secretary | Male |
2 | Ganga Ram | GP Member | Male |
3 | Gyanender Kumar | GP Member | Male |
4 | Kalawati Devi | GP Member | Female |
5 | Kalpna Singh | GP Member | Female |
6 | Mithilesh Kumar | GP Member | Male |
7 | Prem Chandra | GP Member | Male |
8 | Sne Lal | GP Member | Male |
9 | Sona Devi | Head /Sarpanch | Female |
10 | Sunita Devi | GP Member | Female |
11 | Sushma Patel | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Chandar Bhushan Yadav | MEMBER SECRETARY | Male |
2 | Ganga Ram | MEMBERS | Male |
3 | Gyanned Kumar | MEMBERS | Male |
4 | Omprakash | CHAIRPERSON | Male |
5 | Pyrem Chandr | MEMBERS | Male |
6 | Suraj Bhan | MEMBERS | Male |
7 | Sushma Patel | MEMBERS | Male |
8 | Bhartiy Patel | MEMBERS | Female |
9 | Mithlesh Kumar | MEMBERS | Male |
10 | Sonelal | MEMBERS | Male |
11 | Soni Devi | MEMBERS | Female |
12 | Sunita Devi | MEMBERS | Female |
13 | Kalawati Devi | MEMBERS | Female |
14 | Kalpana Singh | MEMBERS | Female |
15 | Kusum Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | arvind kumar | Barefoot technician | Male |
2 | Chandra Prakash | Plumber | Male |
3 | Dharmendra Kumar Patel | Helpers | Male |
4 | Gyanendra Kumar | Barefoot technician | Male |
5 | Kumar Kanchan Devi | Helpers | Female |
6 | Milan Bahadur | Plumber | Male |
7 | Pradumn Kumar | Electrician | Male |
8 | Rajendra Kumar | Pump Operator | Male |
9 | Ravi Shankar | Barefoot technician | Male |
10 | Ravindra Kumar | Barefoot technician | Male |
11 | Shailendra Kumar | Barefoot technician | Male |
12 | Shailendra Kumar | Electrician | Male |
13 | Suneeta Devi | Pump Operator | Female |
14 | Vijay Kumar Patel | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Ranjna |
2 | Reena Bano |
3 | Renu Devi |
4 | Kiran |
5 | Poonam |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |